Index of /~bamuin/naacdocs/DVV Clearifications/Criteria 6_DVV/6.3.3 - Professional Development Programmes Organized/2013-14

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Stc Proffessional De..>2018-10-20 01:39 130K 
 Stc On Proffesional ..>2018-10-20 01:40 129K 
 Stc For PDP 26 Aug. ..>2018-10-20 01:38 129K 
 Stc For Non Teaching..>2018-10-20 01:37 124K 
 Stc Exam Curriculum ..>2018-10-20 01:38 128K 
 Special Winter 08 No..>2018-10-20 01:37 135K 
 Special Summer 26 Ma..>2018-10-20 01:39 135K 
 Special Summer 05 Ma..>2018-10-20 01:37 135K 
 Refresher Course in ..>2018-10-20 01:22 135K 
 Refresher Course in ..>2018-10-20 01:21 132K 
 Refresher Course in ..>2018-10-20 01:20 127K 
 Refresher Course in ..>2018-10-20 01:19 131K 
 Refresher Course in ..>2018-10-20 01:20 135K 
 Refresher Course in ..>2018-10-20 01:21 129K 
 Refresher Course in ..>2018-10-20 01:20 138K 
 Refresher Course 5-2..>2018-10-20 01:19 135K 
 Refresh Course in Bu..>2018-10-20 01:18 136K 
 Refresh Course E-Gov..>2018-10-20 01:19 134K 
 Refresh Course ChemC..>2018-10-20 01:18 137K 
 Orientation 103th 2 ..>2018-10-20 01:09 136K 
 Orientation 102th 1F..>2018-10-20 01:08 136K 
 Orientation 101th 2-..>2018-10-20 01:08 133K 
 Orientation 100th 2-..>2018-10-20 01:07 132K 
 Orientation 99th 3-3..>2018-10-20 01:06 136K 
 Orientation 98th 1-3..>2018-10-20 01:05 135K 
 Orientation 97th 3-3..>2018-10-20 01:04 116K 
 Interaction Programm..>2018-10-20 01:18 135K 
 Interaction Program ..>2018-10-20 01:23 133K 
 FDP with Infosys - 2..>2018-10-16 17:09 223K