Index of /~bamuin/naacdocs/DVV Clearifications/Criteria 6_DVV/6.3.4 - Faculties attending Professional Development Programmes/2016-17

 NameLast modifiedSizeDescription

 Parent Directory   -  
 C Namrata Mahender.pdf 2018-11-11 02:03 271K 
 Dhopeshwarkar M G_20..>2018-11-13 00:28 114K 
 GM Dharne - 2016-17.pdf2018-11-15 03:22 469K 
 GM Dharne.pdf 2018-11-10 23:52 496K 
 JB Shevtekar.pdf 2018-11-13 23:06 459K 
 Jyoti Dhaygude.pdf 2018-11-11 00:31 745K 
 K Ambhure.pdf 2018-11-13 23:07 316K 
 KM Ambhure.pdf 2018-11-11 01:13 283K 
 KP Datta.pdf 2018-11-11 01:10 604K 
 KP Haval.pdf 2018-11-13 04:54 195K 
 Kailas Ambhure.pdf 2018-11-11 01:18 285K 
 LH Salok.pdf 2018-11-11 01:06 141K 
 Mansi Baheti.pdf 2018-11-11 02:03 339K 
 NP Patil.pdf 2018-11-11 01:17 3.1M 
 Nandita Patil (1).pdf 2018-11-11 01:13 96K 
 Nandita Patil.pdf 2018-11-11 01:13 96K 
 Nimbhore SS.pdf 2018-11-13 05:15 413K 
 Parag Hase (1).pdf 2018-11-11 01:15 875K 
 Parag Hase.pdf 2018-11-11 00:54 3.8M 
 Rathod Vivek_2016-17..>2018-11-14 21:24 136K 
 SD Deshpande.pdf 2018-11-10 23:54 358K 
 SK Bassaiye.pdf 2018-11-11 01:09 968K 
 SS Bhusari.pdf 2018-11-11 01:08 390K 
 SV Gunjal.pdf 2018-11-11 01:16 78K 
 Shahapurkar PM.pdf 2018-11-11 02:21 307K 
 Undre PB 1.pdf 2018-11-12 22:50 490K 
 Y L Padme.pdf 2018-11-11 02:04 797K