Index of /~bamuin/naac-2024/DVV Compliances/5.1.3 - Criteria V/Attendance

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Attendance (01).pdf 2024-06-15 17:20 320K 
 Attendance (02).pdf 2024-06-15 17:20 390K 
 Attendance (03).pdf 2024-06-15 17:20 521K 
 Attendance (04).pdf 2024-06-15 17:20 332K 
 Attendance (05).pdf 2024-06-15 17:20 214K 
 BIOCHEMISTRY.pdf 2024-06-15 17:20 591K 
 CHEMISTRY.pdf 2024-06-15 17:20 3.7M 
 ECONOMICS.pdf 2024-06-15 17:20 2.0M 
 GEOGRAPHY.pdf 2024-06-15 17:20 174K 
 HINDI.pdf 2024-06-15 17:20 1.8M 
 LAW.pdf 2024-06-15 17:20 406K 
 LIB.pdf 2024-06-15 17:20 1.7M 
 LIBRARY SCIENCE.pdf 2024-06-15 17:20 1.7M 
 MATHEMATICS.pdf 2024-06-15 17:20 156K 
 MBA.pdf 2024-06-15 17:20 622K 
 MCA.pdf 2024-06-15 17:20 496K 
 MSW.pdf 2024-06-15 17:20 3.1M 
 Management Science (..>2024-06-15 17:20 257K 
 Management Science (..>2024-06-15 17:20 345K 
 Management Science (..>2024-06-15 17:20 307K 
 Management Science (..>2024-06-15 17:20 193K 
 Microbiology_Attenda..>2024-06-15 17:20 1.2M 
 Microbiology_Attenda..>2024-06-15 17:20 354K 
 Microbiology_Attenda..>2024-06-15 17:20 1.5M 
 NET.pdf 2024-06-15 17:20 170K 
 PALI.pdf 2024-06-15 17:20 711K 
 Pali & Buddhism (01)..>2024-06-15 17:20 331K 
 Pali & Buddhism (02)..>2024-06-15 17:20 347K 
 Pali & Buddhism (03)..>2024-06-15 17:20 337K 
 Pali & Buddhism (04)..>2024-06-15 17:20 341K 
 Psychology (01).pdf 2024-06-15 17:20 1.1M 
 Psychology (02).pdf 2024-06-15 17:20 201K 
 Psychology (03).pdf 2024-06-15 17:20 205K 
 TECHNICAL WORKSHOP.pdf 2024-06-15 17:20 914K 
 Tourism Administrati..>2024-06-15 17:20 247K 
 dept of management s..>2024-06-15 17:20 858K 
 mng sci.pdf 2024-06-15 17:20 690K 
 national sympsium .pdf 2024-06-15 17:20 401K