Index of /~bamuin/naac-2024/Criteria V/5.3.1 - Awards, Medals in Sports, Cultural Programmes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 01 SHAKER AMBIR SAYY..>2024-05-14 18:51 78K 
 02 ABHAY KRISHNA SHI..>2024-05-14 18:51 77K 
 03 PRADIP DHANAJI GA..>2024-05-14 18:51 81K 
 04 SHUBHAM DHANANJAY..>2024-05-14 18:51 90K 
 05 ROHINI SAMBHAJI M..>2024-05-14 18:51 87K 
 06 JAGDISH AUTE CERT..>2024-05-14 18:51 80K 
 07 TUSHAR RAOSAHEB A..>2024-05-14 18:51 79K 
 08 TUSHAR RAOSAHEB A..>2024-05-14 18:51 82K 
 09 DURGESH MILIND JA..>2024-05-14 18:51 60K 
 10 TUSHAR RAOSAHEB A..>2024-05-14 18:51 347K 
 11 SHAKER AMBIR SAYY..>2024-05-14 18:51 63K 
 12 LAXMI SITARAM PAW..>2024-05-14 18:51 88K 
 13 SHAYAAN PATHAN CE..>2024-05-14 18:51 79K 
 14 HARSHAL SURESH TH..>2024-05-14 18:51 77K 
 15 ROHINI SAMBHAJI M..>2024-05-14 18:51 71K 
 16 SHUBHAM DHANANJAY..>2024-05-14 18:51 72K 
 17 Rushikesh Anil Sh..>2024-05-14 18:51 325K 
 18 SHAKER AMBIR SAYY..>2024-05-14 18:51 149K 
 19 DURGESH MILIND JA..>2024-05-14 18:51 339K 
 20 TUSHAR RAOSAHEB A..>2024-05-14 18:51 77K 
 21 NIKHIL WAGH CERTI..>2024-05-14 18:51 334K 
 22 RAMAN SUNDAR YADA..>2024-05-14 18:51 77K 
 23 Surywanshi Prasha..>2024-05-14 18:51 85K 
 24 Hatankar Harshad ..>2024-05-14 18:51 80K 
 25 Gholam Piyush CER..>2024-05-14 18:51 79K 
 26 Ingale Akshay CER..>2024-05-14 18:51 81K 
 27 Ruke Nitesh CERTI..>2024-05-14 18:51 75K 
 28 Shinde Suraj CERT..>2024-05-14 18:51 76K 
 29 Chavan Lakhan CER..>2024-05-14 18:51 68K 
 30 Salunke Durvesh C..>2024-05-14 18:51 83K 
 31 Bhangare Akshay C..>2024-05-14 18:51 80K 
 32 Mali Akash CERTIF..>2024-05-14 18:51 85K 
 33 Pokarde Vinayak C..>2024-05-14 18:51 76K 
 34 Masal Akshay CERT..>2024-05-14 18:51 81K 
 35 Thite Harshal CER..>2024-05-14 18:51 81K 
 36 Gerade Madhuri CE..>2024-05-14 18:51 69K 
 37 Pathan Shayaan CE..>2024-05-14 18:51 68K 
 38 Pawar Laxmi CERTI..>2024-05-14 18:51 72K 
 39 Thorat Shubham CE..>2024-05-14 18:51 89K 
 40 Kokate Suraj CERT..>2024-05-14 18:51 71K 
 41 Sayyed Shaker CER..>2024-05-14 18:51 75K 
 42 Jahagirdar Durges..>2024-05-14 18:51 76K 
 43 Aute Jagdish CERT..>2024-05-14 18:51 83K 
 44 Kharat Sudarshan ..>2024-05-14 18:51 96K 
 45 Jahgirdhar Durges..>2024-05-14 18:51 70K 
 46 Sayyed Shaker CER..>2024-05-14 18:51 78K 
 47 Aher Tushar CERTI..>2024-05-14 18:51 72K 
 48 Aher Tushar CERTI..>2024-05-14 18:51 74K 
 49 Shelke Rushikesh ..>2024-05-14 18:51 76K 
 50 Sayyed Shaker CER..>2024-05-14 18:51 76K 
 51 Jahgirdhar Durges..>2024-05-14 18:51 72K 
 52 Sakpal Pornema Go..>2024-05-14 18:51 89K 
 53 Jadhav Sojal CERT..>2024-05-14 18:51 64K 
 54 Solane Pooja CERT..>2024-05-14 18:51 86K 
 55 Deshpande Shruti ..>2024-05-14 18:51 87K 
 56 Pethe Aishwarya C..>2024-05-14 18:51 89K 
 57 Shinde Gauri CERT..>2024-05-14 18:51 78K 
 58 Shinde Koiran CER..>2024-05-14 18:51 85K 
 59 Kohare Routuja CE..>2024-05-14 18:51 76K 
 60 Gaikwad Vaibhavi ..>2024-05-14 18:51 81K 
 61 Pawar Nikita CERT..>2024-05-14 18:51 82K 
 62 Kohade Routuja CE..>2024-05-14 18:51 80K 
 63 Bhopi Priyanka CE..>2024-05-14 18:51 102K 
 64 Thorat Shubham CE..>2024-05-14 18:51 85K 
 65 Mane Vasudha XXIV..>2024-05-14 18:51 136K 
 66 Ghungase Shital X..>2024-05-14 18:51 104K 
 67 Lokhande Suvarna ..>2024-05-14 18:51 107K 
 68 Kadam Megha XXIV ..>2024-05-14 18:51 103K 
 69 Biradar Vaibhavi ..>2024-05-14 18:51 110K 
 70 Gadhave Mayuri XX..>2024-05-14 18:51 119K 
 71 Wabale Shubhangi ..>2024-05-14 18:51 98K 
 72 Chauhan Rima XXIV..>2024-05-14 18:51 99K 
 73 Sonawane Namrata ..>2024-05-14 18:51 103K 
 74 Sasane Aarti XXIV..>2024-05-14 18:51 103K 
 75 Thorat Harshali ..>2024-05-14 18:51 106K 
 76 Binniwale Rohit X..>2024-05-14 18:51 95K 
 77 Chavan Akash XXI..>2024-05-14 18:51 96K 
 78 Patil Siddhesh XX..>2024-05-14 18:51 96K 
 79 Surywanshi Akshay..>2024-05-14 18:51 98K 
 80 Tatkare Siddhesh ..>2024-05-14 18:51 130K 
 81 Shirodkar Rahul ..>2024-05-14 18:51 128K 
 82 Jadhav Suresh XXI..>2024-05-14 18:51 133K 
 83 Chavan Alkesh XXI..>2024-05-14 18:51 115K 
 84 Pawar Krishna XXI..>2024-05-14 18:51 129K 
 85 Shelotkar Kaushik..>2024-05-14 18:51 105K 
 86 Shaikh Soyab XXIV..>2024-05-14 18:51 136K 
 87 Pawar Jeevan XXIV..>2024-05-14 18:51 125K 
 88 Somwanshi Pralhad..>2024-05-14 18:51 110K 
 89 Shaikh Samer XXI..>2024-05-14 18:51 91K 
 90 Hasule Maroti XXI..>2024-05-14 18:51 98K 
 91 Rejin T. Babu XXI..>2024-05-14 18:51 100K 
 92 Alan Varghese XXI..>2024-05-14 18:51 102K 
 93 Mohammed Ansar XX..>2024-05-14 18:51 101K 
 94 Muhsin N.S. Nazar..>2024-05-14 18:51 104K 
 95 Sayyed Mushraaf X..>2024-05-14 18:51 102K 
 96 Pawar Ajay XXIV K..>2024-05-14 18:51 80K 
 97 Kusalkar Ganesh X..>2024-05-14 18:51 83K 
 98 Dhanwate Sahil XX..>2024-05-14 18:51 83K 
 99 Pardeshi Satayjee..>2024-05-14 18:51 84K 
 100 Dhobale Swapnil ..>2024-05-14 18:51 124K 
 101 Chavan Rohit XXI..>2024-05-14 18:51 102K 
 102 Patil Avdhoot XX..>2024-05-14 18:51 107K 
 103 Shinde Vijay XXI..>2024-05-14 18:51 103K 
 104 Kadam Sanket XXI..>2024-05-14 18:51 111K 
 105 Kaldhone Sushant..>2024-05-14 18:51 104K 
 106 Murchavade Hrush..>2024-05-14 18:51 115K 
 107 Gargate Suyash X..>2024-05-14 18:51 109K 
 108 Shengal Gajanan ..>2024-05-14 18:51 106K 
 109 Mandai Rahul XXI..>2024-05-14 18:51 105K 
 110 Bishetti Ganesh ..>2024-05-14 18:51 119K 
 111 Desai Avinash XX..>2024-05-14 18:51 153K 
 112 Lande Suraj XXIV..>2024-05-14 18:51 111K 
 113 Sonali Pawar XXI..>2024-05-14 18:51 89K 
 114 Sneha Madane XXI..>2024-05-14 18:51 94K 
 115 Surekha Ade XXIV..>2024-05-14 18:51 133K 
 116 Rameshwar Munjal..>2024-05-14 18:51 125K 
 117 Shinde Gauri XXI..>2024-05-14 18:51 109K 
 118 Khare Rutuja XXI..>2024-05-14 18:51 109K 
 119 Shinde Kiran XX..>2024-05-14 18:51 112K 
 120 Pawar Nikita XXI..>2024-05-14 18:51 107K 
 121 Janture Prachi ..>2024-05-14 18:51 108K 
 122 Pethe Janhvi XXI..>2024-05-14 18:51 109K 
 123 Gaikwad Vaibhavi..>2024-05-14 18:51 114K 
 124 BANSODE KOMAL X..>2024-05-14 18:51 100K 
 125 Kulkarni Bhakti ..>2024-05-14 18:51 122K 
 126 Bawan e Saloni X..>2024-05-14 18:51 125K 
 127 Patil Shambhavi ..>2024-05-14 18:51 132K 
 128 Sanket Patil KRI..>2024-05-14 18:51 97K 
 129 Kaushik Rajendra..>2024-05-14 18:51 94K 
 130 Tushar Chandraka..>2024-05-14 18:51 97K 
 131 Soham More KRIDA..>2024-05-14 18:51 96K 
 132 Sumit Mhaske KRI..>2024-05-14 18:51 102K 
 133 Sayyed Jameer KR..>2024-05-14 18:51 97K 
 134 Prathamesh Ganga..>2024-05-14 18:51 99K 
 135 Aditya Mane KRID..>2024-05-14 18:51 101K 
 136 Kamlesh Jogdand ..>2024-05-14 18:51 96K 
 137 Aznat Khan KRIDA..>2024-05-14 18:51 97K 
 138 Abhishek Khandar..>2024-05-14 18:51 92K 
 139 Pradip Late KRID..>2024-05-14 18:51 107K 
 140 Shubham Late KR..>2024-05-14 18:51 110K 
 141 Narendra Choudha..>2024-05-14 18:51 108K 
 142 Jayraj Tiwari KR..>2024-05-14 18:51 104K 
 143 Rudraksh Pande K..>2024-05-14 18:51 108K 
 144 Abhishek Ambhore..>2024-05-14 18:51 107K 
 145 Prem Mishra KRID..>2024-05-14 18:51 95K 
 146 Sahil Dhanawate ..>2024-05-14 18:51 92K 
 147 Surekha Ade KRID..>2024-05-14 18:51 98K 
 148 Sneha Madane KRI..>2024-05-14 18:51 99K 
 149 Yoginee U Salunk..>2024-05-14 18:51 101K 
 150 Sonali Santosh P..>2024-05-14 18:51 99K 
 151 Mukul Bhoir KRID..>2024-05-14 18:51 95K 
 152 Shinde Sushant K..>2024-05-14 18:51 86K 
 153 Chavan Alkesh KR..>2024-05-14 18:51 86K 
 154 Jadhav Suresh KR..>2024-05-14 18:51 85K 
 155 Garje Abhijit KR..>2024-05-14 18:51 83K 
 156 Patil Rutik KRID..>2024-05-14 18:51 81K 
 157 Vaidya Narayan K..>2024-05-14 18:51 89K 
 158 Suryawanshi Aksh..>2024-05-14 18:51 80K 
 159 Pardeshi Sudarsh..>2024-05-14 18:51 86K 
 160 Rathod Akash KR..>2024-05-14 18:51 80K 
 161 Magar Prasad KRI..>2024-05-14 18:51 89K 
 162 Binnivale Rohit ..>2024-05-14 18:51 85K 
 163 Jadhav Vikas KRI..>2024-05-14 18:51 84K 
 164 Sakpal Purava KR..>2024-05-14 18:51 101K 
 165 Borude Mukta KRI..>2024-05-14 18:51 98K 
 166 Borude Anusaya K..>2024-05-14 18:51 105K 
 167 Hundare Harshada..>2024-05-14 18:51 94K 
 168 Shinde Sarjerao ..>2024-05-14 18:51 114K 
 169 Navnath Ardrinka..>2024-05-14 18:51 115K 
 170 Choungade Priya ..>2024-05-14 18:51 113K 
 171 Thombare Prajakt..>2024-05-14 18:51 132K 
 172 Patil Supriya KR..>2024-05-14 18:51 124K 
 173 Walhekar Bharati..>2024-05-14 18:51 131K 
 174 Sakunde Sushila ..>2024-05-14 18:51 139K 
 175 Solunke Akshay K..>2024-05-14 18:51 133K 
 176 Chavan Lakhan KR..>2024-05-14 18:51 132K 
 177 Gholam Piyush KR..>2024-05-14 18:51 135K 
 178 Masal Akshay KRI..>2024-05-14 18:51 101K 
 179 Pokarde Vinayak ..>2024-05-14 18:51 98K 
 180 Shinde Suraj KRI..>2024-05-14 18:51 99K 
 181 Naikwadi Sunny K..>2024-05-14 18:51 98K 
 182 Desai Avinash K..>2024-05-14 18:51 102K 
 183 Patil Manoj KRID..>2024-05-14 18:51 100K 
 184 Chavan Anant KRI..>2024-05-14 18:51 95K 
 185 Khoje Akash KRID..>2024-05-14 18:51 131K 
 186 Kamble Kiran KRI..>2024-05-14 18:51 99K 
 187 Koli Rohit KRIDA..>2024-05-14 18:51 100K 
 188 Bhochare Jeevan ..>2024-05-14 18:51 100K 
 189 Bhoir Mukul KRID..>2024-05-14 18:51 113K 
 190 Pawar Sonali KRI..>2024-05-14 18:51 145K 
 191 Pawar Sonali KRI..>2024-05-14 18:51 143K 
 192 Dhamale Sapna K..>2024-05-14 18:51 128K 
 193 Harde Snehal KRI..>2024-05-14 18:51 130K 
 194 Ghungase Anil K..>2024-05-14 18:51 125K 
 195 Khandve Akanksha..>2024-05-14 18:51 121K 
 196 Hambarde Tushar..>2024-05-14 18:51 132K 
 197 Pawar Rahul KRID..>2024-05-14 18:51 87K 
 198 More Sainath KRI..>2024-05-14 18:51 85K 
 199 More Sainath KR..>2024-05-14 18:51 85K 
 200 Dhamale Sapna K..>2024-05-14 18:51 136K 
 201 Meher Yogesh KR..>2024-05-14 18:51 106K 
 202 Meher Yogesh KR..>2024-05-14 18:51 102K 
 203 Abhay Shinde FEN..>2024-05-14 18:51 213K 
 204 Abhay Shinde 29t..>2024-05-14 18:51 138K 
 205 Abhay Shinde 31t..>2024-05-14 18:51 165K 
 206 Abhay Shinde 31t..>2024-05-14 18:51 221K 
 207 Abhay Shinde 31t..>2024-05-14 18:51 216K 
 208 Krushna Chavan 4..>2024-05-14 18:51 135K 
 209 Abhay Shinde FE..>2024-05-14 18:51 164K 
 210 Amruta Damai 6th..>2024-05-14 18:51 228K 
 211 Arti Gaikwad 6th..>2024-05-14 18:51 194K 
 212 Hire Mayur 6th Y..>2024-05-14 18:51 123K 
 213 Arti Gaikwad 30t..>2024-05-14 18:51 194K 
 214 Rahul Danke 30th..>2024-05-14 18:51 166K 
 215 Arti Gaikwad 30t..>2024-05-14 18:51 179K 
 Amrita Vinod Rajtha ..>2024-05-14 18:57 341K 
 Amrita Vinod Rajtha ..>2024-05-14 18:57 332K 
 BHOPE PRIYANKA PANDH..>2024-05-14 18:51 82K 
 CHOUHAN RIMA NARARAM..>2024-05-14 18:51 106K 
 GHERADE MADHURI BHAG..>2024-05-14 18:51 75K 
 GHOLAM PIYUSH SURESH..>2024-05-14 18:51 75K 
 HARDE SNEHAL CHANDRA..>2024-05-14 18:51 127K 
 INDEX STUDENTS CHART..>2024-05-14 18:51 79K 
 INDEX STUDENTS CHART..>2024-05-14 18:51 87K 
 INGALE AKSHAY SHIVAJ..>2024-05-14 18:51 94K 
 Imaad Ulhasan Tanvkr..>2024-05-14 18:57 330K 
 KAMBLE KIRAN BHIKAJI..>2024-05-14 18:51 103K 
 KOHAOE RUTUJA SANJAY..>2024-05-14 18:51 109K 
 Komal Balasaheb Pol ..>2024-05-14 18:57 350K 
 List of Students Att..>2024-05-14 18:57 1.1M 
 PAEDESHI SATYAJEET R..>2024-05-14 18:51 116K 
 PATHAN SHAYYAN IMRAN..>2024-05-14 18:51 67K 
 RUKE NITESH JAYSING ..>2024-05-14 18:51 80K 
 Rishikesh Manoj Murh..>2024-05-14 18:57 3.0M 
 SPORTS INFRASCTURE A..>2024-05-14 18:51 105K 
 Sachin Rajesh Karank..>2024-05-14 18:57 338K 
 Savani Shirish Gogte..>2024-05-14 18:57 356K 
 THITE HARSHAL SURESH..>2024-05-14 18:51 69K