Index of /~bamuin/naac-2024/Criteria I/1.3.3 Field Project Component/Project Reports, Certificates

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Dept_of_Botany (1).pdf 2024-06-05 18:42 284K 
 DDUKK_01.pdf 2024-06-05 18:42 1.3M 
 Dept_of_Botany (11).pdf2024-06-05 18:42 43K 
 Dept_of_Botany (13).pdf2024-06-05 18:42 267K 
 Dept_of_Botany (10).pdf2024-06-05 18:42 386K 
 Dept_of_Botany (12).pdf2024-06-05 18:42 386K 
 Dept_of_Botany (14).pdf2024-06-05 18:42 63K 
 Dept_of_Botany (3).pdf 2024-06-05 18:42 229K 
 Dept_of_Botany (2).pdf 2024-06-05 18:42 266K 
 Dept_of_Botany (5).pdf 2024-06-05 18:42 228K 
 Dept_of_Botany (4).pdf 2024-06-05 18:42 185K 
 Dept_of_Botany (6).pdf 2024-06-05 18:42 211K 
 Dept_of_Botany (7).pdf 2024-06-05 18:42 251K 
 Dept_of_Botany (8).pdf 2024-06-05 18:42 186K 
 Dept_of_Botany (9).pdf 2024-06-05 18:42 216K 
 Dept_of_Computer_Sci..>2024-06-05 18:42 195K 
 Dept_of_Computer_Sci..>2024-06-05 18:42 1.2M 
 Dept_of_Computer_Sci..>2024-06-05 18:42 498K 
 Dept_of_Computer_Sci..>2024-06-05 18:42 337K 
 Dept_of_Computer_Sci..>2024-06-05 18:42 856K 
 Dept_of_Computer_Sci..>2024-06-05 18:42 2.3M 
 Dept_of_Computer_Sci..>2024-06-05 18:42 519K 
 Dept_of_Computer_Sci..>2024-06-05 18:42 5.6M 
 Dept_of_Computer_Sci..>2024-06-05 18:42 1.9M 
 Dept_of_Education (1..>2024-06-05 18:42 831K 
 Dept_of_Computer_Sci..>2024-06-05 18:42 3.1M 
 Dept_of_Education (1..>2024-06-05 18:42 758K 
 Dept_of_Education (1..>2024-06-05 18:42 642K 
 Dept_of_Education (1..>2024-06-05 18:42 518K 
 Dept_of_Education (1..>2024-06-05 18:42 740K 
 Dept_of_Education (1..>2024-06-05 18:42 627K 
 Dept_of_Education (1..>2024-06-05 18:42 552K 
 Dept_of_Education (1..>2024-06-05 18:42 654K 
 Dept_of_Education (1..>2024-06-05 18:42 560K 
 Dept_of_Education (1..>2024-06-05 18:42 237K 
 Dept_of_Education (1..>2024-06-05 18:42 212K 
 Dept_of_Education (2..>2024-06-05 18:42 740K 
 Dept_of_Education (2..>2024-06-05 18:42 270K 
 Dept_of_Education (2..>2024-06-05 18:42 266K 
 Dept_of_Education (2..>2024-06-05 18:42 665K 
 Dept_of_Education (3..>2024-06-05 18:42 674K 
 Dept_of_Education (2..>2024-06-05 18:42 2.2M 
 Dept_of_Education (4..>2024-06-05 18:42 550K 
 Dept_of_Education (5..>2024-06-05 18:42 602K 
 Dept_of_Education (6..>2024-06-05 18:42 679K 
 Dept_of_Education (7..>2024-06-05 18:42 645K 
 Dept_of_Education (8..>2024-06-05 18:42 762K 
 Dept_of_Education (9..>2024-06-05 18:42 709K 
 Economics.pdf 2024-06-05 18:42 2.7M 
 Environmental_Scienc..>2024-06-05 18:42 521K 
 Environmental_Scienc..>2024-06-05 18:42 487K 
 Economics_01.pdf 2024-06-05 18:42 4.6M 
 Electronics.pdf 2024-06-05 18:42 2.3M 
 1 In-Plant Training ..>2024-06-08 11:31 747K 
 2 In-Plant Training ..>2024-06-08 11:31 1.1M 
 3 In-Plant Training ..>2024-06-08 11:31 1.8M